Academic and Student Success
- About Us
- Faculty Resources
- Divisional Planning
- Implementing Guided Pathways
- Academic and Student Success Data and Reporting
- Professional Development
- Forms
- Academic Course Scheduling
- Career Program Advisory Committees
- Curriculum Resources
- Title III
- Lindback Distinguished Teaching Award
- First-class Facilities to Support Student Success
- General Education Revision
Search MyCCP
Search MyCCP
About Academic and Student Success
Department Heads and Program Contacts
Division of Academic and Student Success
Dr. Linda Powell, Interim Provost and Vice President for Academic and Student Success, 215.751.8160
Diana Rodriguez, Interim Director of Academic and Student Success Operations, 215.751.8787
Naima Turner-Fleming, Executive Assistant to the Vice President, 215.751.8160
Dr. Nicole Rayfield, Interim Dean, 215.751.8737,
Vacant, Assistant Dean
Sharon Simpson, Assistant to the Dean, 215.751.8413,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Computer Technologies | Mr. Laurence Liss | 215.496.6149 | ||
CIS 103 Credit-by-Exam | Ms. Eva Agbada |
|
215.496.6135 |
|
Computer Information Systems-IT | Mr. Laurence Liss |
|
215.496.6149 |
|
Computer Science | Ms. Lauren Leonard | 215.751.8704 | ||
Cybersecurity and Networking | Mr. Laurence Liss | 215.496.6149 | ||
Web and Mobile Application Development | Mr. Laurence Liss | 215.496.6149 | ||
Business Administration | Ms. Ruqayyah Archie | 215.751.8056 | ||
Accounting | Ms. Ruqayyah Archie | 215.751.8056 | ||
Business-Accelerated | Ms. Ruqayyah Archie | 215.751.8056 | ||
Business-General | Ms. Ruqayyah Archie | 215.751.8056 | ||
Insurance | Dr. Chris Popescu | 215.751.8727 | ||
Real Estate | ||||
Business, Leadership, Fashion and Hospitality | Dr. Gayathri Banavara | 215.516.3666 | ||
Business Leadership |
Dr. Gayathri Banavara | 215.516.3666 | ||
Corporate Social Responsibility |
Dr. Gayathri Banavara | 215.516.3666 | ||
Culinary Arts |
Mr. Andres Marin | 215.496.6126 | ||
Entrepreneurship & Innovation | Dr. Gayathri Banavara | 215.516.3666 | ||
Fashion Merchandising & Marketing | Ms. Kristen Ainscoe | 267.603.8717 | ||
Tourism & Hospitality Management | Ms. Mitsy-Ann Rapley | 215.751.8737 | ||
Project Management | Dr. Gayathri Banavara | 215.516.3666 | ||
Transportation Technologies | Mr. Richard Saxton | 267.563.8157 | ||
Alternative Fuels | Mr. Richard Saxton | 267.563.8157 | ||
Automotive Technology | Mr. Daniel Reed | 856.438.0263 | ||
Individualized Studies | Mr. Richard Saxton | 267.563.8157 | ||
Medium & Heavy Truck Technology | Mr. Jason Barnes | 215.516.3654 | ||
Toyota T-TEN | Mr. Daniel Reed | 856.438.0263 |
Dr. Vishal Shah, Dean, 215.751.8437,
Dr. Andrenna Gibson, Assistant Dean, Math, Science and Health Careers, 215.751.8307,
Ms. Margaret Starr, Technical Craft Specialist, 215.751.8431,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Allied Health | Ms. Michele Dattilo | 215.751.8537 | ||
Dental Studies | Ms. Theresa Grady | 215.751.8927 | ||
Diagnostic Medical Imaging | Ms. Corinne Polito | 215.751.8541 | ||
Health Care Studies | Ms. Laura Davidson | 215.751.8534 | ||
Health Services Management | Ms. Ritanne O’Brien Duszak | 215.751.8497 | ||
Medical Laboratory Tech | Ms. Ekaterina Mashkina | 251.751.8511 | ||
Public Health Program |
Dr. Linda Carr |
|
215.751.8507 |
|
Respiratory Care Tech | Ms. Lauren Diduch | 215.751.8423 | ||
Community Health and Wellness Proficiency Certificate | Ms. Laura Davidson | 215.751.8534 | ||
Medical Assistant Proficiency Certificate | Ms. Michele Dattilo | 215.751.8537 | ||
Medical Insurance Billing Proficiency Certificate | Ms. Michele Dattilo | 215.751.8537 | ||
Patient Services Representative Proficiency Certificate | Ms. Michele Dattilo | 215.751.8537 | ||
Biology | Mr. Joe Noyes | 215.751.8572 | ||
Biology | Mr. Joseph Noyes | 215.751.8572 | ||
Clinical Trials Proficiency Certificate | Dr. Marjaneh Razmara | 215.751.8523 | ||
Personal Training Proficiency Certificate | Dr. Brian Renna | 215.516.8602 | ||
Pre-Pharm.D. Proficiency Certificate | Mr. Joe Noyes | 215.751.8576 | ||
Chemistry | Mr. Edward Miskiel | 215.516.3783 | ||
Foundational Mathematics | Ms. Yusefa Smith | 215.516.3797 | ||
Mathematics | Mr. Brenton Webber | 215.7518792 | ||
Mathematics | Dr. Atish Bagchi | 215.751.8943 | ||
Nursing | Dr. Lisa Johnson | 215.751.8957 | ||
Physics and Engineering | Dr. Brandon Terranova | 215.751.8548 | ||
Engineering | Dr. Brandon Terranova | 215.751.8548 | ||
Applied Engineering Technology | Dr. Brandon Terranova | 215.751.8548 | ||
Electrical Engineering | Dr. Brandon Terranova | 215.751.8548 | ||
Biomedical Equipment Technology (AAS and Proficiency Certificate) | Dr. Tammy Wooten | 215.751.8617 |
Dr. Lisa Sanders, Dean, 215.751.8930,
Dr. Davido Dupree, Assistant Dean, Liberal Studies,
Ms. Evette Moore, Technical Craft Specialist/Assistant to the Dean, 215.751.8768,
Ms. Rosetta Robinson, Administrative Support Specialist, 215.751.8770,
Department/Program | Department Head | Program Contact | Ext. | |
---|---|---|---|---|
Architecture, Design and Construction | Mr. David Bertram | 215.751.8860 | ||
Architecture and Interior Design | Mr. Ariel Vazquez | |||
Construction Management | Mr. David Bertram | 215.751.8860 | ||
Facilities Management | Ms. Paula Behrens | 215.751.8926 | ||
Art | Dr. Monica Anke Hahn | 215.751.8772 | ||
English | Dr. Massah Nuni | 215.751.8867 | ||
Associate Chair | Dr. Amy Lewis | 215.751.8490 | ||
College Writing | Dr. Jason Esters | 215.751.8322 | ||
Communication & Media Studies | Mr. Rafael Logroño | 215.751.8649 | ||
Creative Writing Certificate |
Dr. Lauren Genovesi |
215.751.8996 | ||
Developmental English | Dr. Madeline Marcotte | 215.751.8661 | ||
English as a Second Language (ESL) Program | Dr. Talar Kaloustian | 215.516.3755 | ||
English Degree | Dr. Seve Torres | 215.751.8671 | ||
Theater | Mr. Quinn Eli | 215.751.8652 | ||
Humanities (Formerly known as History, Philosophy and Religious Studies) | Dr. Joel Tannenbaum | 215.751.8655 | ||
Black Studies |
Ms. Lucia Gbaya-Kanga, Academic Coordinator Dr. Anyabwile (Aaron) Love, Community Engagement Coordinator |
|
215.751.8499
215.751.8240 |
|
Liberal Arts | Mr. John Joyce | 215.751.8687 | ||
Liberal Arts: Social and Behavioral Science | Mr. John Joyce | 215.751.8687 | ||
Liberal Arts: Honors | Dr. Michael Loughran | 215.751.8218 | ||
Religious Studies (certificate) | Mr. David Prejsnar | 215.751.8644 | ||
Music | Mr. Paul Geissinger | 215.751.8915 | ||
Photographic Imaging | Ms. Kara Crombie | 215.751.8325 | ||
Psychology, Education and Human Services | Dr. Heidi Braunschweig | 215.751.8569 | ||
ASL/English Interpreting | Mr. Brian Morrison | 215.751.8329 | ||
Behavioral Health/Human Services | Dr. Terrilyn Hickman-Allen | 215.751.8550 | ||
Education: Birth - Grade 4 | Dr. Amy Saia | 215.751.8839 | ||
Education: Middle and Secondary | Dr. Nichole Webster | 215.751.8650 | ||
Psychology | Dr. Calion Lockridge | 44 | 215.751.8506 | |
Social Science | Dr. Francesca DiRosa | 215.751.8598 | ||
Criminal Justice | Ms. Malika Rahman |
|
215.751.8447 | |
Paralegal Studies |
Ms. Jennifer Schneider |
215.751.8336 | ||
World Languages | Mr. Massimo Musumeci | 215.751.8630 | ||
International Studies |
Dr. Alessandra Stradella |
215.751.8570 |
Dr. Brad Kovaleski, Associate Vice President, Student Success and Engagement and Dean of Students,
Mr. Michael Webber, Associate Dean of Student Success and Engagement,
Dr. Elise Michaux, Assistant Dean of Students, 215-751-8880,
Ms. Tava Odom, Coordinator, Student Success and Engagement Operations, 215.751.8551,
Vacant, Assistant to the Dean of Students, 215.751.0000
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Advising | Mr. Cameo Pritchett | 215.751.8850 | ||
Athletics | Dr. Lynsey Grace | 215.751.8968 | ||
Assessment (Testing) | Dr. Sandy Harrill | 215.751.8530 | ||
Career Connections | Tony Cobas | Theresa Roberts |
215.496.6169 | |
Center on Disability | Wendy Kohler | Bernadette McCotry |
215.751.8050 |
|
Counseling | Gail Chinn-Pratt | 215.751.8107 | ||
Learning Labs and SACC (Student Academic Computing Center) | Anna Seixas | 215.751.8484 | ||
Library | Michael Krasulski | 215.751.8397 | ||
Single Stop | Belinda Pierce | 215.516.3711 | ||
Student Engagement | Jenavia Weaver | Ida Swindle |
215.751.8213 | |
Student Conduct | Juanita Henry | 215.751.8878 | ||
Student Success and Retention | Jamel Long | Bridget Burless |
215.751.8136 | |
TRiO | Sydelle O’Brien | 215.751.8497 |
Dr. April D. Voltz, Interim AVP, (215) 496-6161,
Ms. Rainah Chambliss, Office Admin Associate, (215) 496-6127,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Advanced Manufacturing | Mr. Ron Sizer | 215.516.3779 | ||
Health and Wellness | Ms. Miranda Berger | 215.516;3702 | ||
Transportation & Inspection | Mr. Joseph Appiah | 215.496.6165 |
Updated: July 15, 2025