Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
|
CCP Program |
Bachelor Program | Dual Admissions Partner |
|---|---|---|
| Business - Accelerated | Business - Accounting | Rutgers University - Camden |
| Business - Accelerated | Business Administration - Entrepreneurship | Shippensburg University |
| Business - Accelerated | Finance (Online) | Immaculata University |
| Business - Accelerated | Marketing (day, online) | Temple University |
| Business - Accelerated | Business - Finance | Rutgers University - Camden |
| Business - Accelerated | Business Administration - Finance | Shippensburg University |
| Business - Accelerated | Business Administration - Management | Shippensburg University |
| Business - Accelerated | Human Resources Management | Immaculata University |
| Business - Accelerated | Real Estate | Temple University |
| Business - Accelerated | Business - Management | Rutgers University - Camden |
| Business - Accelerated | Business Administration - Management Information Systems | Shippensburg University |
| Business - Accelerated | Human Resources Management (Online) | Immaculata University |
| Business - Accelerated | Risk Management and Insurance | Temple University |
| Business - Accelerated | Business - Marketing | Rutgers University - Camden |
| Business - Accelerated | Business Administration - Marketing | Shippensburg University |
| Business - Accelerated | Marketing Management | Immaculata University |
| Business - Accelerated | Statistical Science and Data Analytics | Temple University |
| Business - Accelerated | Business Administration | Rutgers University - Camden |
| Business - Accelerated | Supply Chain Management | Shippensburg University |
| Business - Accelerated | Marketing Management (Accelerated-Eve) | Immaculata University |
| Business - Accelerated | Supply Chain Management | Temple University |
| Business - Accelerated | Liberal Studies | Rutgers University - Camden |
| Business - Accelerated | Organizational Behavior (Accelerated-Eve) | Immaculata University |
| Business - Accelerated | Organizational Behavior (Online) | Immaculata University |
| Business - Accelerated | Sport and Business Management | Immaculata University |
| Business - Accelerated | Supply Chain Management | Immaculata University |
| Business - Accelerated | Business Administration and Management - Online | Alvernia University |
| Business - Accelerated | Finance - Online | Alvernia University |
| Business - Accelerated | Healthcare Administration - Online | Alvernia University |
| Business - Accelerated | Human Resource Management - Online | Alvernia University |
| Business - Accelerated | Marketing - Online | Alvernia University |
| Business - Accelerated | Business Administration - Accounting | Drexel University |
| Business - Accelerated | Business Administration - Finance | Drexel University |
| Business - Accelerated | Accounting | La Salle University |
| Business - Accelerated | Applied Business | Wilmington University |
| Business - Accelerated | Business Administration - Marketing | Drexel University |
| Business - Accelerated | Business Administration - Accounting | Kutztown University |
| Business - Accelerated | Accounting (Adult Eve) | La Salle University |
| Business - Accelerated | Applied Business (Online) | Wilmington University |
| Business - General | Finance (Online) | Immaculata University |
| Business - General | Human Resource Management - Online | Alvernia University |
| Business - General | Statistical Science and Data Analytics | Temple University |
| Business - General | Human Resources Management | Immaculata University |
| Business - General | Marketing - Online | Alvernia University |
| Business - General | Supply Chain Management | Temple University |
| Business - General | Human Resources Management (Online) | Immaculata University |
| Business - General | Business Administration - Accounting | Kutztown University |
| Business - General | Marketing Management | Immaculata University |
| Business - General | Business Administration - Finance | Kutztown University |
| Business - General | Marketing Management (Accelerated-Eve) | Immaculata University |
| Business - General | Business Administration - Management | Kutztown University |
| Business - General | Organizational Behavior (Accelerated-Eve) | Immaculata University |
| Business - General | Business Administration - Marketing | Kutztown University |
| Business - General | Organizational Behavior (Online) | Immaculata University |
| Business - General | Accounting | La Salle University |
| Business - General | Applied Business | Wilmington University |
| Business - General | Accounting | Lincoln University |
| Business - General | Sport and Business Management | Immaculata University |
| Business - General | Accounting | Holy Family University |
| Business - General | Accounting (Adult Eve) | La Salle University |
| Business - General | Applied Business (Online) | Wilmington University |
| Business - General | Finance | Lincoln University |
| Business - General | Supply Chain Management | Immaculata University |
| Business - General | Business Administration - Marketing (online) | Drexel University Online |
| Business - General | Business Intelligence | Holy Family University |
| Business - General | Business Administration | La Salle University |
| Business - General | Business Analytics | Wilmington University |
| Business - General | Human Resources | Lincoln University |
| Business - General | Business Administration (online) | Drexel University Online |
| Business - General | Computer Information Systems | Holy Family University |
| Business - General | Business Administration (Adult Eve) | La Salle University |
| Business - General | Business Analytics (Online) | Wilmington University |
| Business - General | Management | Lincoln University |
| Business - General | Accounting & Finance | Eastern University |
| Business - General | Management/Marketing | Holy Family University |




















