Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
|
CCP Program |
Bachelor Program | Dual Admissions Partner |
|---|---|---|
| Business - Accelerated | Accounting | Holy Family University |
| Business - Accelerated | Accounting (day, online, evening) | Temple University |
| Business - Accelerated | Finance | La Salle University |
| Business - Accelerated | Finance | Lincoln University |
| Business - Accelerated | Business Administration - Marketing | Kutztown University |
| Business - Accelerated | International Business, Language and Culture | Chestnut Hill College |
| Business - Accelerated | Business Intelligence | Holy Family University |
| Business - Accelerated | Actuarial Science | Temple University |
| Business - Accelerated | International Business | La Salle University |
| Business - Accelerated | Human Resources | Lincoln University |
| Business - Accelerated | Business Administration - Accounting | Shippensburg University |
| Business - Accelerated | Accounting | Immaculata University |
| Business - Accelerated | Marketing | Chestnut Hill College |
| Business - Accelerated | Computer Information Systems | Holy Family University |
| Business - Accelerated | Business Management (day, online, evening) | Temple University |
| Business - Accelerated | Management & Leadership | La Salle University |
| Business - Accelerated | Business - Accounting | Rutgers University - Camden |
| Business - Accelerated | Management | Lincoln University |
| Business - Accelerated | Business Administration - Entrepreneurship | Shippensburg University |
| Business - Accelerated | Business Administration w/ K-12 Certification | Immaculata University |
| Business - Accelerated | Business Administration | Cheyney University |
| Business - Accelerated | Management/Marketing | Holy Family University |
| Business - Accelerated | Economics-Fox School of Business | Temple University |
| Business - Accelerated | Marketing | La Salle University |
| Business - Accelerated | Business - Finance | Rutgers University - Camden |
| Business - Accelerated | Management (University City) | Lincoln University |
| Business - Accelerated | Business Administration - Finance | Shippensburg University |
| Business - Accelerated | Business Leadership (Accelerated-Eve) | Immaculata University |
| Business - Accelerated | Sport Marketing Management | Holy Family University |
| Business - Accelerated | Entrepreneurship & Innovation Management | Temple University |
| Business - Accelerated | Business - Management | Rutgers University - Camden |
| Business - Accelerated | Accounting | Arcadia University |
| Business - Accelerated | Business Administration - Management | Shippensburg University |
| Business - Accelerated | Business Leadership (Online) | Immaculata University |
| Business - Accelerated | Finance | Temple University |
| Business - Accelerated | Business - Marketing | Rutgers University - Camden |
| Business - Accelerated | Business Administration: Concentration in Economics | Arcadia University |
| Business - Accelerated | Business Administration - Management Information Systems | Shippensburg University |
| Business - Accelerated | Business Management | Immaculata University |
| Business - General | Business Administration and Management | Chestnut Hill College |
| Business - General | Business Intelligence | Holy Family University |
| Business - General | Business Administration | La Salle University |
| Business - General | Human Resources | Lincoln University |
| Business - General | Organizational Leadership (Adult Undergrad) | Eastern University |
| Business - General | Supply Chain Management | Immaculata University |
| Business - General | Business Communications (Adult Eve) | Chestnut Hill College |
| Business - General | Computer Information Systems | Holy Family University |
| Business - General | Business Administration (Adult Eve) | La Salle University |
| Business - General | Management | Lincoln University |
| Business - General | Childcare Management (Adult Eve) | Chestnut Hill College |
| Business - General | Management/Marketing | Holy Family University |
| Business - General | Finance | La Salle University |
| Business - General | Business - Accounting | Rutgers University - Camden |
| Business - General | Management (University City) | Lincoln University |
| Business - General | Business Administration - Accounting | Shippensburg University |
| Business - General | Computer Systems Management | Chestnut Hill College |
| Business - General | Sport Marketing Management | Holy Family University |
| Business - General | International Business | La Salle University |
| Business - General | Business - Finance | Rutgers University - Camden |
| Business - General | Business Administration - Entrepreneurship | Shippensburg University |
| Business - General | Healthcare Management (Adult Eve) | Chestnut Hill College |
| Business - General | Management & Leadership | La Salle University |
| Business - General | Business - Management | Rutgers University - Camden |
| Business - General | Business Administration - Finance | Shippensburg University |
| Business - General | Human Resources Management (Adult Eve) | Chestnut Hill College |
| Business - General | Marketing | La Salle University |
| Business - General | Business - Marketing | Rutgers University - Camden |
| Business - General | Accounting | Arcadia University |
| Business - General | Business Administration - Management | Shippensburg University |
| Business - General | International Affairs | Chestnut Hill College |
| Business - General | Business Administration | Rutgers University - Camden |
| Business - General | Business Administration: Concentration in Economics | Arcadia University |
| Business - General | Business Administration - Management Information Systems | Shippensburg University |
| Business - General | International Business, Language and Culture | Chestnut Hill College |
| Business - General | Liberal Studies | Rutgers University - Camden |




















