Search MyCCP

A8 - Unduplicated count of students served each year and count of new students entering the college for the first time

YearUnduplicated Count of Students   New Students Entering the College for the First Time    % of Student   Body Entering the College for the First Time  Cumulative Count of Different Students Served by the College  
1965-66  1,941  1,941 100.0  1,941
1966-67  4,371  3,162 72.3  5,103
1967-68  5,584  3,358 60.1  8,461
1968-69  7,019  4,038 57.5  12,499
1969-70  8,004  4,210 52.6  16,709
1970-71  7,759  3,345 43.1  20,054
1971-72  8,640  4,186 48.4  24,240
1972-73  9,754  5,166 53.0  29,406
1973-74  12,791  7,117 55.6  36,523
1974-75  16,808  9,944 59.2  46,467
1975-76  19,870  11,640 58.6  58,107
1976-77  19,639  10,886 55.4  68,993
1977-78  23,791  14,089 59.2  83,082
1978-79  23,722  13,429 56.6  96,511
1979-80  23,221  12,639 54.4  109,150
1980-81  22,630  11,834 52.3  120,984
1981-82  24,340  13,314 54.7  134,298
1982-83  26,529  14,155 53.4  148,453
1983-84  31,948  18,511 57.9  166,964
1984-85  33,072  18,691 56.5  185,655
1985-86  35,477  20,002 56.4  205,657
1986-87  38,252  21,773 56.9  227,430
1987-88  37,107  18,015 48.5  245,445
1988-89  33,525  17,289 51.6  262,734
1989-90  35,298  18,186 51.5  280,920
1990-91  37,935  19,296 50.9  300,216
1991-92  43,695  22,035 50.4  322,251
1992-93  44,816  21,231 47.4  343,482
1993-94  43,947  19,256 43.8  362,738
1994-95  41,623  17,838 42.9  380,576
1995-96  40,495  16,912 41.8  397,488
1996-97  39,996  17,014 42.5  414,502
1997-98  40,501  17,629 43.5  432,131
1998-99  37,952  16,146 42.5  448,277
1999-00  35,172  14,544 41.4  462,821
2000-01  41,495  19,842 47.8  482,663
2001-02  46,943  22,354 47.6  505,017
2002-03  43,688  18,581 42.5 523,598
2003-04  40,407  15,776 39.0 539,374
2004-05  38,272  14,566 38.1 553,940
2005-06  34,560  14,583 42.2 568,523
2006-07  33,853  15,143 44.7 583,666
2007-08  34,854  16,057 46.1 599,723
2008-09  35,048  16,118 46.0 615,841
2009-10  38,070  18,073 47.5 633,914
2010-11  37,658  17,222 45.7 651,136
2011-12  39,500  18,978 48.0 670,114
2012-13  34,506  15,425 44.7 685,539
2013-14  31,556  13,512 42.8 699,051
2014-15  31,238  13,194 42.2 712,245

The Unduplicated Count represents the total number of different students served by the College in a given fiscal year. A year was defined as Fall, Spring, Summer I, Summer II, and a student was counted once per year if he or she attended any combination of semesters. Only students enrolled after the semester 20% date are included. The New Student Count represents the number of different students served. throughout the history of the College. A student was counted once upon entering the College for the first time.