A3 - Enrollment Trends - By Major
Credit FTE Enrollments by Major Fall and Spring Terms
Majors in the Humanities and the Arts
Division of Liberal Studies
Fall 08 | Spring 09 | Fall 09 | Spring 10 | Fall 10 | Spring 11 | Fall 11 | Spring 12 | Fall 12 | Spring 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Applied Studies | 2 | 2 | 21 | 29 | 2 3 | 20 | 10 | 10 | 6 | 5 |
Art - Photography Opt | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Art and Design | 55 | 82 | 98 | 103 | 100 | 99 | 90 | 90 | 81 | 79 |
Communications Curriculum in Speech | 130 | 120 | 155 | 155 | 160 | 164 | 91 | 80 | 37 | 21 |
Communications Curriculum in Theatre | 65 | 74 | 83 | 90 | 73 | 91 | 60 | 49 | 26 | 17 |
Creative Writing Cert | 18 | 21 | 23 | 20 | 23 | 20 | 22 | 21 | 28 | 22 |
International Studies | 2 | 4 | 5 | 13 | 38 | 39 | 48 | 45 | 52 | 46 |
Music - Nonperformance Opt | 55 | 45 | 55 | 54 | 48 | 53 | 33 | 25 | 13 | 8 |
Music - Performance Opt | 29 | 33 | 30 | 34 | 33 | 34 | 25 | 21 | 17 | 21 |
Photographic Imaging | 33 | 34 | 33 | 31 | 46 | 51 | 48 | 48 | 52 | 44 |
Associate in Arts | 3 | 4 | 7 | 8 | 12 | 9 | 8 | 9 | 3 | 3 |
Community Leadership | 2 | 6 | 12 | 10 | ||||||
Community Leadership Cert | 2 | 1 | 1 | |||||||
Leadership Studies Certificate | 2 | 2 | 2 | 3 | 1 | |||||
Liberal Arts | 4,043 | 3,945 | 3,982 | 3,759 | 3,754 | 3,649 | 3,378 | 3,327 | 3,082 | 2,985 |
Liberal Arts - Gender Studies Opt | 7 | 8 | 4 | 2 | 2 | 1 | 1 | |||
Liberal Arts - Leadership Opt | 5 | 4 | 14 | 15 | 17 | 18 | 11 | 8 | 3 | 2 |
Liberal Arts - Social and Behavioral Science Opt | 185 | 220 | 270 | 308 | 338 | 394 | 344 | 329 | 265 | 242 |
Liberal Arts -Humanities Opt | 25 | 41 | 60 | 54 | 56 | 56 | 67 | 58 | 34 | 28 |
Liberal Arts -International Studies Opt | 27 | 27 | 38 | 34 | 25 | 19 | 8 | 6 | 4 | 5 |
Liberal Arts-African Diaspora Studies | 1 | 3 | 5 | 5 | 8 | 14 | 13 | 9 | 13 | 11 |
Liberal Arts-Honors | 50 | 66 | 66 | 81 | 90 | 97 | 102 | 113 | 125 | 117 |
Liberal Arts-Rel Studies Opt | 3 | 4 | 5 | 8 | 10 | 8 | 9 | 11 | 13 | 11 |
Theater | 0 | 0 | 16 | 24 | 45 | 41 | ||||
Women's/Gender Studies | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 3 |
Women's/Gender Studies Cert | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 |
Total | 4,739 | 4,734 | 4,931 | 4,769 | 4,827 | 4,811 | 4,354 | 4,248 | 3,848 | 3,662 |
Majors in Social and Behavioral Sciences and Human Services
Fall 08 | Spring 09 | Fall 09 | Spring 10 | Fall 10 | Spring 11 | Fall 11 | Spring 12 | Fall 12 | Spring 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Addiction Studies Certificate | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 2 |
ASL/English Interpreting | 21 | 20 | 14 | 14 | 13 | 15 | 21 | 22 | 22 | 24 |
Behavioral Health/Human Services | 277 | 321 | 336 | 360 | 328 | 365 | 351 | 385 | 336 | 350 |
Disability Studies Certificate | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
Early Childhood Education | 227 | 262 | 309 | 323 | 326 | 321 | 179 | 141 | 76 | 59 |
Human Services Certificate | 6 | 9 | 15 | 10 | 6 | 6 | 4 | 7 | 3 | 5 |
Justice | 128 | 143 | 163 | 171 | 173 | 212 | 332 | 380 | 434 | 476 |
Justice Certificate | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 14 | 20 | 15 |
Paralegal Studies | 74 | 79 | 97 | 91 | 83 | 92 | 73 | 67 | 60 | 74 |
Psychology | 0 | 0 | 131 | 215 | 314 | 369 | ||||
Sign Language Studies Certificate | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Social Gerontology Certificate | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Youth Work Certificate | 11 | 11 | 18 | 17 | 16 | 16 | 11 | 10 | 11 | 11 |
Education-birth-4th Grade | 0 | 24 | 218 | 254 | 295 | 319 | ||||
Education-4th to 8th Grade | 0 | 0 | 58 | 75 | 86 | 84 | ||||
Education-Elementary | 263 | 262 | 315 | 338 | 349 | 312 | 166 | 104 | 61 | 41 |
Education-Sec Hum/Citizen | 55 | 68 | 90 | 102 | 93 | 98 | 98 | 81 | 63 | 63 |
Education-Sec Math/Science | 29 | 32 | 50 | 48 | 46 | 55 | 50 | 48 | 40 | 32 |
Total Division FTE's in Social and Behavioral Sciences and Human Services | 1,096 | 1,211 | 1,414 | 1,478 | 1,440 | 1,522 | 1,711 | 1,810 | 1,825 | 1,925 |
Division of Science and Technology
Majors in Economics and Business Administration
Fall 08 | Spring 09 | Fall 09 | Spring 10 | Fall 10 | Spring 11 | Fall 11 | Spring 12 | Fall 12 | Spring 13 | |
Accounting | 224 | 206 | 245 | 256 | 263 | 268 | 258 | 250 | 227 | 236 |
Business |
9 81 |
989 | 993 | 949 | 765 | 700 | 674 | 629 | 656 | 655 |
Business Administration | - | - | 95 | 200 | 364 | 466 | 582 | 635 | 670 | 716 |
CIS-Computer Programming | 24 | 19 | 36 | 38 | 31 | 26 | 13 | 10 | 8 | 9 |
CIS-Information Tech | 195 | 223 | 212 | 221 | 225 | 229 | 231 | 243 | 237 | 229 |
CIS-Internet Oper | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
CIS-LAN | 3 | 2 | 3 | 2 | 3 | 1 | - | - | 1 | - |
CIS-Network Admin | 5 | 6 | 9 | 13 | 5 | 5 | 3 | 3 | 2 | 1 |
CIS-PC Applications | 15 | 8 | 13 | 11 | 10 | 9 | 4 | 4 | 4 | 2 |
CIS-Website Development | 2 | 1 | 6 | 4 | 2 | 2 | 2 | 1 | - | - |
Computer Forensics | 40 | 48 | 65 | 69 | 74 | 79 | 77 | 83 | 71 | 76 |
Computer Science | 35 | 33 | 42 | 53 | 42 | 39 | 33 | 35 | 40 | 42 |
Data Processing | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - |
Data Processing - Business Programming | 1 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 |
Data Processing - PC Applications | - | - | - | - | - | 1 | - | - | - | - |
Facility Management | 1 | 2 | 1 | 1 | 1 | - | 1 | - | - | - |
Facility Managment -Construction | 4 | 7 | 5 | 6 | 7 | 9 | 10 | 15 | 15 | 17 |
Facility Managment -Design | 4 | 3 | 2 | 3 | 4 | 7 | 8 | 7 | 8 | 7 |
Finance | 64 | 77 | 73 | 64 | 59 | 55 | 46 | 32 | 15 | 10 |
Hotel Rest Mngmnt/Hotel Rest Opt | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
Management Management | 85 | 89 | 89 | 84 | 62 | 52 | 25 | 24 | 11 | 11 |
Certificate Management-Computer | 4 | 6 | 8 | 10 | 8 | 9 | 6 | 3 | 1 | 1 |
Info Tech Management | 5 | 9 | - | - | - | - | 25 | 25 | 27 | 23 |
Entrepreneurship Opt Management | 39 | 34 | 36 | 40 | 45 | 42 | 20 | 13 | 7 | 4 |
Human Resources | 18 | 22 | 20 | 25 | 33 | 29 | 22 | 15 | 7 | 5 |
Management-International Business Opt | 21 | 25 | 24 | 18 | 14 | 12 | 7 | 4 | 2 | 5 |
Management-Real Estate Opt | 47 | 51 | 45 | 46 | 31 | 28 | 20 | 15 | 9 | 5 |
Marketing | 73 | 62 | 55 | 59 | 62 | 50 | 27 | 23 | 10 | 7 |
Marketing Certificate | 3 | 3 | 7 | 6 | 4 | 2 | - | - | - | 1 |
Office Science | 1 | - | - | - | - | - | - | - | - | - |
Office Skills Certificate | - | - | 1 | - | - | - | - | - | - | - |
Office Technology | - | - | 1 | - | - | - | - | - | - | - |
Real Estate Management | 2 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - |
Retail Management - Fashion Buying | 1 | 2 | 1 | - | - | - | - | - | - | - |
Culinary Arts | - | - | 8 | 28 | 63 | 82 | 127 | 135 | 151 | 157 |
Hospitality Management | - | - | 8 | 30 | 46 | 63 | 70 | 88 | 83 | 87 |
Hospitality Tech/Chef Apprentice Opt | 34 | 32 | 33 | 29 | 19 | 14 | 10 | 4 | 2 | 3 |
Hospitality Tech/Chef Opt | 35 | 35 | 45 | 38 | 24 | 23 | 10 | 8 | 4 | 2 |
Hospitality Tech/Hotel Mngmt | 39 | 38 | 47 | 37 | 23 | 21 | 12 | 4 | 2 | 1 |
Hospitality Tech/Restrnt Mngmt | 26 | 31 | 32 | 30 | 14 | 14 | 10 | 4 | 1 | 1 |
Total Division FTE's in Economics and Business Administration | 2,037 | 2,069 | 2,267 | 2,379 | 2,307 | 2,340 | 2,337 | 2,315 | 2,275 | 2,317 |