A2 - FTE students - Main Campus and Off-Campus

Table A-2 - Enrollment Trends - FTE Students - Main Campus and Off-campus

Summer II Semester FTEsFall Semester FTEsSpring Semester FTEsSummer I Semester FTEsAnnual FTEs (1)
YearMain CampusOff-Campus CreditNon-CreditMain CampusOff-Campus CreditNon-CreditMain CampusOff-Campus CreditNon-CreditMain CampusOff-Campus CreditNon-Credit
1976-77 1,140 172 0 7,611 959 0 7,680 1,017 0 1,263 162 0 10,002
1977-78 937 110 176 7,853 1,170 (combined) 7,900 1,097 477 1,329 42 174 10,633
1978-79 786 85 87 7,243 1,182 285 7,294 1,397 278 1,303 93 67 10,050
1979-80 883 60 168 7,353 1,345 230 7,319 1,313 160 1,444 167 154 10,298
1980-81 961 77 72 7,272 1,143 241 7,193 1,038 198 1,284 62 76 9,809
1981-82 921 80 81 6,882 1,151 540 7,220 1,108 591 1,787 403 108 10,436
1982-83 1,419 47 146 7,397 1,103 580 7,693 993 373 1,723 97 130 10,851
1983-84 1,268 122 82 8,067 1,135 770 7,956 1,015 731 1,879 3 72 11,550
1984-85 1,271 154 139 7,900 1,106 796 7,629 995 733 1,646 14 303 11,343
1985-86 1,225 145 403 7,907 1,223 1,111 7,378 1,133 991 1,454 17 152 11,570
1986-87 1,073 216 598 7,242 1,242 1,553 6,810 1,115 1,317 1,303 165 410 11,522
1987-88 946 69 409 7,067 1,184 1,409 6,720 1,141 1,470 1,425 218 410 11,234
1988-89 1,015 56 331 7,029 1,130 1,442 6,873 1,146 1,261 1,548 251 479 11,281
1989-90 1,099 50 294 7,352 1,375 1,420 7,216 1,294 1,338 1,648 411 575 12,036
1990-91 1,140 247 378 7,634 1,612 1,773 7,465 1,689 1,632 1,686 541 915 13,356
1991-92 1,240 313 413 8,343 2,139 2,395 8,540 2,193 2,305 2,048 650 920 15,750
1992-93 1,561 409 1,079 9,790 2,411 1,991 9,655 2,471 2,348 2,169 686 1,035 17,803
1993-94 1,680 274 1,014 10,143 2,314 2,306 9,829 2,154 2,380 2,133 771 693 17,846
1994-95 1,422 327 1,057 9,759 2,013 2,953 9,167 1,960 3,101 2,020 870 1,201 17,925
1995-96 1,324 340 973 9,270 1,954 3,443 8,914 1,881 3,187 1,949 910 1,569 17,857
1996-97 1,284 367 981 8,932 2,014 4,077 8,390 1,871 4,027 1,850 936 1,356 18,043
1997-98 1,288 416 1,336 8,773 1,856 4,262 8,402 1,848 4,329 1,821 740 1,781 18,426
1998-99 1,329 309 1,459 8,959 1,860 4,467 8,373 1,871 4,966 1,769 784 1,533 18,840
1999-00 1,366 265 1,154 8,517 2,115 3,870 7,899 2,108 4,047 1,630 809 1,681 17,731
2000-01 1,270 416 1,216 8,654 2,248 4,172 8,214 2,362 4,420 1,727 1,024 2,401 19,061
2001-02 1,423 471 1,549 9,126 2,634 4,543 8,893 2,848 4,417 1,775 1,199 1,567 20,375
2002-03 1,414 559 462 9,223 3,018 3,216 9,108 3,222 3,018 1,880 1,521 689 18,701
2003-04 1,423 639 408 9,562 3,496 2,236 9,231 3,505 3,082 1,912 1,499 636 18,838
2004-05 1,391 617 138 9,536 3,459 1,884 9,133 3,443 2,128 1,644 1,359 497 17,615
2005-06 1,233 578 92 8,290 3,046 1,649 8,108 3,143 935 1,855 928 183 15,028
2006-07 1,205 663 62 8,294 3,214 741 8,055 3,290 641 1,658 929 223 14,403
2007-08 1,040 586 54 8,444 3,424 784 8,274 3,535 716 1,629 952 244 14,841
2008-09 1,055 607 84 8,349 3,615 913 8,487 3,749 838 1,738 1,015 242 15,247
2009-10 1,141 721 119 9,111 4,278 930 9,200 4,577 693 1,793 1,042 321 16,841
2010-11 1,179 742 99 9,340 4,327 845 9,228 4,598 783 1,883 1,122 287 17,097
2011-12 1,161 817 82 9,136 4,440 751 8,915 4,658 661 1,648 1,015 55 16,543
2012-13 1,078 759 93 8,572 4,373 592 8,492 4,514 558 1,619 1,072 179 15,827
2013-14 1,091 775 60 8,739 4,340 524 8,432 4,469 387 1,515 1,031 134 15,603
2014-15 962 754 53 8,664 4,353 500 8,338 4,436 345 1,418 1,076 119 15,509

(1) Annual FTEs can be estimated from semester FTEs by adding all semester FTEs and dividing by two. These FTE values include FTE enrollments not funded by the State.
(2) Artificially high due to a one-time special program for Social Security-eligible high school seniors.