| Year | Annual Credit FTE | Annual Non-Credit FTE | Total Annual FTE |
|---|---|---|---|
| 1986 | 10241 | 1329 | 11570 |
| 1987 | 9583 | 1939 | 11522 |
| 1988 | 9385 | 1849 | 11234 |
| 1989 | 9524 | 1757 | 11281 |
| 1990 | 10223 | 1814 | 12036 |
| 1991 | 11007 | 2349 | 13356 |
| 1992 | 12733 | 3017 | 15750 |
| 1993 | 14576 | 3227 | 17803 |
| 1994 | 14649 | 3197 | 17846 |
| 1995 | 13769 | 4156 | 17925 |
| 1996 | 13271 | 4586 | 17857 |
| 1997 | 12822 | 5221 | 18043 |
| 1998 | 12572 | 5854 | 18426 |
| 1999 | 12627 | 6213 | 18840 |
| 2000 | 12355 | 5376 | 17731 |
| 2001 | 12957 | 6104 | 19061 |
| 2002 | 14177 | 6198 | 20375 |
| 2003 | 14968 | 3729 | 18697 |
| 2004 | 15657 | 3181 | 18838 |
| 2005 | 15291 | 2324 | 17615 |
| 2006 | 13591 | 1437 | 15028 |
| 2007 | 13570 | 833 | 14403 |
| 2008 | 13942 | 899 | 14841 |
| 2009 | 14208 | 1039 | 15247 |
| 2010 | 15809 | 1032 | 16841 |
| 2011 | 16,090 | 1007 | 17097 |
| 2012 | 15768 | 775 | 16543 |
| 2013 | 15116 | 711 | 15827 |
| 2014 | 15050 | 553 | 15603 |
| 2015 | 14851 | 508 | 15359 |
NOTE: FTEs prior to 1976-77 include only FTEs fully funded by the State.
(1) Credit and Non-Credit breakdown was not available for data prior to 1977-78.