Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
|
CCP Program |
Bachelor Program | Dual Admissions Partner |
|---|---|---|
| Mass Media | Communication Studies | Temple University |
| Mass Media | Interdisciplinary Studies | Wilmington University |
| Mass Media | Film and Media Arts | Temple University |
| Mathematics | Applied Mathematics - Data Visualization | Wilmington University |
| Mathematics | Mathematics | Shippensburg University |
| Mathematics | Mathematics | Lincoln University |
| Mathematics | Liberal Studies (all tracks, degree completion) | Peirce College |
| Mathematics | Applied Mathematics - Data Visualization (Online) | Wilmington University |
| Mathematics | Mathematics - Statistics Concentration | Shippensburg University |
| Mathematics | Physics | Lincoln University |
| Mathematics | Applied Mathematics - Programming | Wilmington University |
| Mathematics | Mathematics, Mathematics and Special Education Certification | Shippensburg University |
| Mathematics | Applied Mathematics | Temple University |
| Mathematics | Applied Mathematics - Programming (Online) | Wilmington University |
| Mathematics | Applied Math Concentration | Shippensburg University |
| Mathematics | Mathematics, Secondary Education Certification | Shippensburg University |
| Mathematics | Biophysics | Temple University |
| Mathematics | Education Studies | Wilmington University |
| Mathematics | Physics | Shippensburg University |
| Mathematics | Computer Science | Temple University |
| Mathematics | Education Studies (Online) | Wilmington University |
| Mathematics | Physics, Advanced Physics Concentration | Shippensburg University |
| Mathematics | Computer Science and Physics | Temple University |
| Mathematics | Interdisciplinary Studies | Wilmington University |
| Mathematics | Mathematical Economics | Temple University |
| Mathematics | Interdisciplinary Studies (Online) | Wilmington University |
| Mathematics | Mathematics | Temple University |
| Mathematics | Mathematics and Computer Science | Temple University |
| Mathematics | Mathematical and Computer Sciences | Chestnut Hill College |
| Mathematics | Mathematics and Computer Science with Teaching Major | Temple University |
| Mathematics | Mathematics | Chestnut Hill College |
| Mathematics | Mathematics and Physics | Temple University |
| Mathematics | Mathematics and Technology with Teaching Major | Temple University |
| Mathematics | Mathematics with Teaching Major | Temple University |
| Mathematics | Physics | Temple University |
| Mathematics | Mathematics | Arcadia University |
| Mathematics | Physics with Teaching | Temple University |
| Mathematics | Business Administration (Adult Undergrad) | Eastern University |
| Mathematics | Secondary Educ - Cert Areas: Languages, English, Mathematics, Social Studies | Temple University |
| Mathematics | Mathematics | Eastern University |
| Mathematics | Organizational Leadership (Adult Undergrad) | Eastern University |
| Mathematics | Mathematics | La Salle University |
| Mathematics | Mathematics | Drexel University |
| Mathematics | Mathematics | Holy Family University |
| Mathematics | Mathematics | Kutztown University |
| Mathematics | Liberal Studies | Rutgers University - Camden |
| Mathematics | Mathematics | Rutgers University - Camden |
| Medical Laboratory Technician | Liberal Studies (all tracks, degree completion) | Peirce College |
| Medical Laboratory Technician | Health Sciences | Wilmington University |
| Medical Laboratory Technician | Health Sciences (Online) | Wilmington University |
| Medical Laboratory Technician | Interdisciplinary Studies | Wilmington University |
| Medical Laboratory Technician | Interdisciplinary Studies (Online) | Wilmington University |
| Medical Laboratory Technician | Liberal Studies | Rutgers University - Camden |
| Music - Performance | Liberal Studies | Rutgers University - Camden |
| Music - Performance | Music Performance (requires audition) | Kutztown University |
| Music - Performance | Music (audition recommended not required) | Rutgers University - Camden |
| Music - Performance | Music Education-audition required | Temple University |
| Music - Performance | Music majors are selective-audition required | Temple University |
| Music - Performance | Business Administration (Adult Undergrad) | Eastern University |
| Music - Performance | Music (audition required) | Eastern University |
| Music - Performance | Music | Immaculata University |
| Music - Performance | Organizational Leadership (Adult Undergrad) | Eastern University |
| Music - Performance | Music Education | Immaculata University |
| Music - Performance | Music Therapy | Immaculata University |
| Music - Performance | Commercial Music (requires audition) | Kutztown University |
| Music - Performance | Music (requires audition) | Kutztown University |
| Music - Performance | Music Education (requires audition) | Kutztown University |
| Music Performance | Liberal Studies (all tracks, degree completion) | Peirce College |
| Music Performance | Interdisciplinary Studies | Wilmington University |
| Music Performance | Interdisciplinary Studies (Online) | Wilmington University |
| Music Performance | Video and Film Production | Wilmington University |
| Music Performance | Video and Film Production (Online) | Wilmington University |
| Network Administration | Information Technology-Networking, Admin, and Info Security | Peirce College |
| Network Administration | Information Technology-Programming and Application Dev. | Peirce College |
| Network Administration | Liberal Studies (all tracks, degree completion) | Peirce College |


















