Term Dates
Winter 2026 Semester Dates
Term Code | Description | Start | End |
---|---|---|---|
4A | 4A - Accelerated Classes | 12/15/2025 | 1/9/2026 |
Spring 2026 Semester Dates
Term Code | Description | Start | End |
---|---|---|---|
15A | 15A Classes – Main Campus, Regional Centers and Online Learning | 1/12/2026 | 4/30/2026 |
10B | 10B Classes - Main Campus, Regional Centers and Online Learning | 1/12/2026 | 3/24/2026 |
12A | 12A Classes – Main Campus, Regional Centers and Online Learning | 2/3/2026 | 4/30/2026 |
10A | 10A Classes – Main Campus, Regional Centers and Online Learning | 2/10/2026 | 4/30/2026 |
7A | 7A - Accelerated Classes | 1/12/2026 | 2/23/2026 |
7B | 7A - Accelerated Classes | 3/9/2026 | 4/18/2026 |
Summer 2025 Semester Dates
Term Code | Description | Start | End |
---|---|---|---|
14A | 14A Classes – Main Campus, Regional Centers and Online Learning | 5/12/2025 | 8/21/2025 |
10A | 10A Classes – Main Campus, Regional Centers and Online Learning | 5/12/2025 | 7/28/2025 |
7A | 7A Classes – Main Campus, Regional Centers and Online Learning | 5/12/2025 | 6/30/2025 |
7B | 7B Classes – Main Campus, Regional Centers and Online Learning | 5/27/2025 | 7/17/2025 |
7N | 7N – Main Campus, Regional Centers and Online Learning | 7/8/2025 | 8/21/2025 |
5N | 5N ACE Courses | 7/8/2025 | 8/6/2025 |
Fall 2025 Semester Dates
Term Code | Description | Start | End |
---|---|---|---|
15A | 15-week – Main Campus, Regional Centers and Online Learning | 9/2/2025 | 12/13/2025 |
10A | 10-week – Main Campus, Regional Centers and Online Learning | 9/30/2025 | 12/13/2025 |
7A | 7-week Accelerated Classes | 9/2/2025 | 10/14/2025 |
7B | 7-week Accelerated Classes | 10/21/2025 | 12/9/2025 |