Intercollegiate Athletics

Eligibility
Interested in participating in intercollegiate athletics at Community College of Philadelphia? If so, you must meet the following criteria:
- You must be enrolled full-time carrying a minimum of 12 credits and remain enrolled in at least 12 credits during the semester of competition
- Earn 12 credits with a minimum 2.0 GPA each semester
- Complete a physical examination prior to the season
- Complete an NJCAA eligibility affidavit
- Submit an official copy of your high school transcripts.
- Submit official college transcripts from previous institution(s) if you transferred from another college
Complete list of NJCAA eligibility requirements
Tryouts and Other Information
- Tryouts begin August 1st for fall sports; October 1st for winter sport; and January 10th for spring sports.
- Practice and study hall will be held daily.
- All student athletes are advised to schedule classes that end by 2 p.m. in order to avoid conflicts with practice and game schedules.
- Support services are available for all student athletes to ensure ongoing academic success.
- For up to date scores and information visit the sport pages on the Region XIX web site at www.region19.org and follow us on social media:
Twitter - @TheCCPAthletics
Instagram - @CCPAthletics
Facebook - facebook.com/CCPAthletics
Schedules
Basketball
Cross Country
Men’s Cross Country Schedule | Women’s Cross Country Schedule
Track and Field
Women’s Volleyball
Men's Basketball Schedule
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Date | Opponent | Home or Away | Time |
---|---|---|---|
10/17/22 | Williamson Trade | Away | 6pm |
10/22/22 | Kutztown | Away | 9am |
10/27/22 | Harcum | Away | 6pm |
11/5/22 | CCBC Lions Mixer | Away | 2pm |
11/6/22 | CCBC Lions Mixer | Away | 1pm |
11/10/22 | Delaware Tech | Away | 6pm |
11/15/22 | Montgomery County | Away | 7pm |
11/17/22 | RCSJ-Gloucester | Away | 7pm |
11/19/22 | Harrisburg Area | Away | 3pm |
11/29/22 | Lehigh Carbon | Away | 5pm |
12/1/22 | RCSJ-Cumberland | Away | 7pm |
12/3/22 | Northampton | Away | 3pm |
12/6/22 | Delaware County | Home | 7pm |
12/8/22 | Middlesex County | Away | 7pm |
12/10/22 | Thaddeus Stevens | Home | 12pm |
12/13/23 | Union County | Home | 7pm |
1/10/23 | Ocean County | Home | 7pm |
1/13/23 | Bucks County | Home | |
1/17/23 | Delaware County | Away | 7pm |
1/19/23 | Passaic County | Home | 7pm |
1/21/23 | Ocean County | Home | 2pm |
1/26/23 | Camden | Home | 7pm |
1/28/23 | Mercer | Home | 2pm |
1/31/23 | Bergen County | Home | 7pm |
2/4/23 | Thaddeus Stevens | Away | 1pm |
2/7/23 | Lehigh Carbon | Away | 7pm |
2/9/23 | Atlantic Cape | Away | 6pm |
2/11/23 | Northampton | Away | 2pm |
2/16/23 | Montgomery County | ||
2/18/23 | Harrisburg Area | ||
2/25/23 | Region XIX Preliminary Round | TBD | |
2/21/23 | Region XIX Second Round | TBD | |
2/25/23 | Region XIX Semi-Final | TBD | |
2/26/23 | Region XIX Championship | TBD | |
15-18 March | NJCAA Tourney Rockford, IL | TBD |
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Women's Basketball Schedule
Date | Opponent | Home or Away | Time |
---|---|---|---|
10/15/22 | St. James JUCO Jamboree | Away | 7pm |
10/15/22 | St. James JUCO Jamboree | Away | 7pm |
10/29/22 | Cairn University | Away | 5pm |
11/5/22 | Anne Arundel Tourney | Away | 5pm |
11/6/22 | Anne Arundel Tourney | Away | 5pm |
11/10/22 | Harcum | Away | 5pm |
11/15/22 | Montgomery County | Away | 5pm |
11/17/22 | RCSJ-Gloucester | Away | 5pm |
11/22/22 | Prince George | Away | 5pm |
12/3/22 | Northampton | Away | 5pm |
12/8/22 | Middlesex County | Away | 3pm |
12/13/23 | Union County | Home | 12pm |
1/19/23 | Passaic County | Home | 5pm |
1/10/23 | Ocean County | Home | 5pm |
1/12/23 | Monroe County | Home | 5pm |
1/19/23 | Passaic County | Home | 12pm |
1/21/23 | Ocean County | ||
1/26/23 | Camden | Home | 5pm |
1/31/23 | Bergen County | Home | 12pm |
2/2/23 | Brookdale | Home | 5pm |
2/7/23 | Lehigh Carbon | Home | 5pm |
2/11/23 | Northampton | Home | 5pm |
2/16/23 | Montgomery | Home | 5pm |
2/25/23 | Region XIX Preliminary Round | TBD | 5pm |
3/1/23 | Region XIX Second Round | TBD | TBD |
2/3/23 | Region XIX Semifinals | TBD | TBD |
2/26/23 | Region XIX Championship | TBD | TBD |
15-18 Mar | NJCAA Tourney Rochester, MN | TBD | TBD |
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Men's & Women's Cross Country Schedule
Date | Opponent | Location |
---|---|---|
TBD |
Track and Field
Date | Time | Opponent | Location |
---|---|---|---|
TBD | TBD | TBD | TBD |
Men's Tennis Schedule
Date | Time | Opponent(s) | Facility |
---|---|---|---|
TBD | TBD | TBD |
TBD |
Women's Tennis Schedule
Date | Time | Opponent(s) | Facility |
---|---|---|---|
TBD | TBD | TBD |
TBD |
Women's Volleyball Schedule
Date | Teams | Time |
---|---|---|
TBD | TBD | TBD |