Transfer Credits into the College

Use the transfer equivalency resource to learn how credit from your college/university will transfer to Community College of Philadelphia.

View Current List of Colleges and Universities

View the current list of colleges and universities with transfer course equivalencies. Please note, the listing does not represent a comprehensive catalog of all institutions and their courses.

View a Listing of Colleges and Universities with Current Transfer Course Equivalencies

Search for Transfer Equivalency Credits

Enter the name of your college/university, followed by the course number to view equivalency. To view a listing of all course equivalencies for a college/university, enter the name and click "Apply."

Please note, established equivalencies determined by course subjects and numbers may vary based on catalog year in which the course was taken.

example ENGL 101
College or University Transfer Coursesort ascending Equivalent Course Deferred Credit Hours
Rutgers The St U Central 680 390 BIOL 241 4
Rutgers The St U Central 680 390 BIOL 241 4
Rutgers The St U Central 640 250 MATH 270 3
Rutgers The St U Central 640 250 MATH 270 3
Rutgers The St U Central 640 237 MATH 163 4
Rutgers The St U Central 640 237 MATH 163 4
Rutgers The St U Central 640 151 MATH 171 4
Rutgers The St U Central 640 151 MATH 171 4
Rutgers The St U Central 640 135 MATH 171 4
Rutgers The St U Central 640 135 MATH 171 4
Rutgers The St U Central 640 115 MATH 161 3
Rutgers The St U Central 640 115 MATH 161 3
Rutgers The St U Central 640 105 FNMT 118 3
Rutgers The St U Central 640 105 MATH 118 3
Rutgers The St U Central 640 105 FNMT 118 3
Rutgers The St U Central 640 105 MATH 118 3
Rutgers The St U Central 630 353 MKTG 232 3
Rutgers The St U Central 630 353 MKTG 232 3
Rutgers The St U Central 630 201 MKTG 131 3
Rutgers The St U Central 630 201 MKTG 131 3
Rutgers The St U Central 623 447 CIS 205 3
Rutgers The St U Central 623 447 CIS 205 3
Rutgers The St U Central 623 345 CIS 103 3
Rutgers The St U Central 623 345 CIS 103 3
Rutgers The St U Central 623 334 MNGT 142 3
Rutgers The St U Central 623 334 MNGT 142 3
Rutgers The St U Central 620 325 MNGT 246 3
Rutgers The St U Central 620 325 MNGT 246 3
Rutgers The St U Central 560 132 FREN 202 3
Rutgers The St U Central 560 132 FREN 202 3

Pages