Transfer guides are created and maintained to help students and staff make appropriate course and program choices. The guides show how the requirements for the appropriate Community College of Philadelphia associate degree transfer to the bachelor's institution. It is, however, possible for program requirements at Community College of Philadelphia or the transfer institution to change without advanced notice.
Students are advised to visit with a Community College of Philadelphia academic advisor or counselor for further assistance. To schedule an appointment with an academic advisor, login to MyCCP for the Starfish Connect appointment system, call 215-751-8777 or stop by BG-12 on Main Campus. To schedule an appointment with a counselor, call 215-751-8169, email counseling@ccp.edu or stop by BG-7 on Main Campus. Academic advisors and counselors are also available at the Regional Centers.
General Information:
Semester Credits:
| College Course/Title | Credits | DU Course/Title | Credits |
|---|---|---|---|
Semester 1 |
|||
| CSCI 111, Computer Science I | 4 | CS 171, Computer Programming I | 3 |
| TSCE 099, Transfer Computer Science Elective Credits | 3 | ||
| MATH 163, Discrete Mathematics | 3 | MATH 221, Discrete Mathematics | 3 |
| MATH 171, Calculus I | 4 | MATH 121, Calculus I | 4 |
| ENGL 101, English Composition I | 3 | ENGL 101, Composition and Rhetoric I | 3 |
| ENGL 115, Public Speaking | 3 | COM 230, Techniques of Speaking | 3 |
| THSE 099, Transfer Humanities and Social Science Elective Credits | 1.5 | ||
Semester 2 |
|||
| CSCI 112, Computer Science II | 4 | CS 172, Computer Programming II | 3 |
| TCSE 099, Transfer Computer Science Elective Credits | 3 | ||
| CIS 205, Database Management Systems | 4 | INFO 210, Database Management Systems | 3 |
| TCSE 099, Transfer Computer Science Elective Credits | 3 | ||
| MATH 172, Calculus II | 4 | MATH 122, Calculus II | 4 |
| MATH 123, Calculus III | 4 | ||
| ENGL 102, The Research Paper | 3 | ENGL 102, Composition and Rhetoric II | 3 |
| ENGL 103, Composition and Rhetoric III | 3 | ||
Semester 3 |
|||
| CSCI 221, Data Structures and Algorithms | 4 | CS 260, Data Structures | 4 |
| TSCE 099, Transfer Computer Science Elective Credits | 2 | ||
| PHYS 140, Mechanics, Heat and Sound | 5 | PHYS 101, Fundamentals of Physics I | 4 |
| CSCI 218, Statistics for Computing and Data Science | 4 | MATH 310, Probability and Statistics | 4 |
| TGFE 099, Transfer General Free Elective Credits | 2 | ||
| HUM 101, Cultural Traditions: Ancient to the 13th Century**, orHIST 121, World History: The Distant Past, orHIST 122, World History: The Recent Past, orTBD, World Language | 3 | ANTH 101, Introduction to Cultural Diversity**, orHIST 161, Themes in World Civilization I, or HIST 162, Themes in World Civilization II, orTBD, Language | 3 |
| THSE 099, Transfer Humanities and Social Science Elective Credits | 1.5 | ||
Semester 4 |
|||
| CSCI 213, Computer Organization | 4 | CS 281, Systems Programming | 4 |
| TCSE 099, Transfer Computer Science Elective Credits | 2 | ||
| PHYS 241, Electricity, Magnetism and Light | 5 | PHYS 102, Fundamentals of Physics II | 4 |
| PHYS 201, Fundamentals of Physics III | 4 | ||
| TSCE 099, Transfer Science Elective Credits | 3 | ||
| SOC 101, Introduction to Sociology**, orHIST 121, World History: The Distant Past, orHIST 122, World History: The Recent Past | 3 | SOC 101, Introduction to Sociology**, or HIST 161, Themes in World Civilization I, or HIST 162, Themes in World Civilization II | 3 |
| THSE 099, Transfer Humanities and Social Science Elective Credits | 1.5 | ||
| MATH 270, Linear Algebra | 4 | MATH 201, Linear Algebra | 4 |
| TGFE 099, Transfer General Free Elective Credits | 2 | ||
Total Credits Completed: |
64 |
Total Credits Awarded for TransferCredit: |
94.5 |
** Indicates recommended course by Drexel University transfer committee.
https://drexel.edu/~/media/Drexel/Core-Site-Group/Core/Documents/admissi...