Transfer guides are created and maintained to help students and staff make appropriate course and program choices. The guides show how the requirements for the appropriate Community College of Philadelphia associate degree transfer to the bachelor's institution. It is, however, possible for program requirements at Community College of Philadelphia or the transfer institution to change without advanced notice.
Students are advised to visit with a Community College of Philadelphia academic advisor or counselor for further assistance. To schedule an appointment with an academic advisor, login to MyCCP for the Starfish Connect appointment system, call 215-751-8777 or stop by BG-12 on Main Campus. To schedule an appointment with a counselor, call 215-751-8169, email counseling@ccp.edu or stop by BG-7 on Main Campus. Academic advisors and counselors are also available at the Regional Centers.
General Information:
Semester Credits:
| College Course/Title | Credits | DU Course/Title | Credits |
|---|---|---|---|
Semester 1 |
|||
| ENGR 102 - Engineering Design and Lab I | 4 | ENGR 111 - Intro to Engin Design & Data | 3 |
| MATH 171 - Calculus I | 4 | MATH 121 - Calculus I | 4 |
| CHEM 121 - College Chemistry I | 4 | CHEM 101 - General Chemistry I | 3.5 |
| ENGL 101 - English Composition I | 3 | ENGL 101 - Composition and Rhetoric I | 3 |
| CIS 103 - Introduction to Information Technology | 3 | INFO 102 - Intro to Info Systems | 3 |
Semester 2 |
|||
| ENGR 202 - Engineering Design and Lab II | 4 | ENGR 113 - 1st Year Engineering Design | 3 |
| PHYS 140 - Mechanics, Heat and Sound | 5 | PHYS 101 - Fundamentals of Physics I | 4 |
| MATH 172 - Calculus II | 4 | MATH 122 - Calculus II | 4 |
| MATH 123 – Calculus III | 4 | ||
| MATH 270 - Linear Algebra | 4 | MATH 201 - Linear Algebra | 4 |
Summer 1 |
|||
| ENGL 102 - English Composition II | 3 | ENGL 102 - Composition and Rhetoric II | 3 |
| ENGL 103 – Composition and Rhetoric III | 3 | ||
| ENGL 115 - Public Speaking | 3 | COM 230 - Techniques of Speaking | 3 |
| THSE 099 – Transfer Humanities and Social Science Elective Credit | 1.5 | ||
| CHEM 122 - College Chemistry II | 4 | CHEM 102 - General Chemistry II | 4.5 |
Semester 3 |
|||
| MATH 271 - Calculus III | 4 | MATH 200 - Multivariate Calculus | 4 |
| ENGR 221 - Vector Mechanics I | 3 | MEM 202 - Statics | 3 |
| PHYS 241 - Electricity, Magnetism and Light | 5 | PHYS 102 - Fundamentals of Physics II | 4 |
| PHYS 201 – Fundamentals of Physics III | 4 | ||
Semester 4 |
|||
| SOC 101 - Introduction to Sociology | 3 | SOC 101 - Introduction to Sociology | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credit | 1.5 | ||
| MATH 272 - Differential Equations | 4 | MATH 210 - Differential Equations | 4 |
| ENGR 222 - Dynamics | 3 | MEM 238 - Dynamics | 4 |
| ENGR 205 - Materials Engineering | 4 | ENGR 220 - Fundamentals of Materials | 4 |
Total Credits Completed: |
71 |
Total Credits Awarded for TransferCredit: |
82 |