Transfer guides are created and maintained to help students and staff make appropriate course and program choices. The guides show how the requirements for the appropriate Community College of Philadelphia associate degree transfer to the bachelor's institution. It is, however, possible for program requirements at Community College of Philadelphia or the transfer institution to change without advanced notice.
Students are advised to visit with a Community College of Philadelphia academic advisor or counselor for further assistance. To schedule an appointment with an academic advisor, login to MyCCP for the Starfish Connect appointment system, call 215-751-8777 or stop by BG-12 on Main Campus. To schedule an appointment with a counselor, call 215-751-8169, email counseling@ccp.edu or stop by BG-7 on Main Campus. Academic advisors and counselors are also available at the Regional Centers.
General Information:
Semester Credits:
| College Course/Title | Credits | DU Course/Title | Credits |
|---|---|---|---|
Semester 1 |
|||
| FYE 101 - First Year Experience | 3 | TGFE 099 - Transfer General Free Elective Credits | 1.5 |
| ENGL 101 - English Composition I | 3 | ENGL 101 - Composition and Rhetoric I | 3 |
| JUS 101 - Survey of Criminal Justice | 3 | CJS 101 - Introduction to Criminal Justice | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| SOC 101 - Introduction to Sociology | 3 | SOC 101 - Introduction to Sociology | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credits | 1.5 | ||
| JUS 131 - Technology in Criminal Justice | 3 | CJS 276 - Introduction to Computer Crime | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
Semester 2 |
|||
| ENGL 102 - The Research Paper | 3 | ENGL 102 - Composition and Rhetoric II | 3 |
| ENGL 103 - Composition and Rhetoric III | 3 | ||
| PSY 101 - Introduction to Psychology | 3 | PSY 101 - General Psychology I | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credits | 1.5 | ||
| JUS 122 - Race and Justice | 3 | CJS 210 - Race, Crime, and Justice | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| MATH 150 - Introductory Data Analysis or, FNMT 118 - Intermediate Algebra | 3 | MATH 107 - Probability and Statistics for Liberal Arts or,MATH 100 - Fundamentals of Mathematics | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| JUS 171- Juvenile Justice | 3 | CJS 360 - Juvenile Justice | 3 |
| TGFE 099- Transfer General Free Elective Credits | 1.5 | ||
Semester 3 |
|||
| JUS 241 - Criminal Law | 3 | BLAW 342 - Criminal Law | 4 |
| TBSE 099 - Transfer Business Elective | 0.5 | ||
| JUS 191 - Victimology and Trauma | 3 | CJS T280 - Special Topics in CJS | 4.5 |
| Any JUS Course or,DF 101 - Introduction to Digital Forensics | 3 | TBD - Criminology and Justice Studies (CJS) Elective Credits | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| BIOL 104 - Forensic Biology or,EASC 111 - Environmental Conservation | 3 | BIO 285 - Forensic Biology or, ENVS 169 - Environmental Science | 3 |
| TSCE 099 - Transfer Science Elective | 1.5 | ||
| ENGL 115 - Public Speaking or,ENGL 116 - Interpersonal Communication or, ENGL 118 - Intercultural Communication | 3 | COM 230 - Techniques of Speaking or, COM 222 - Interpersonal Communication or,COM 345 - Intercultural Communication | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credits | 1.5 | ||
Semester 4 |
|||
| JUS 291- Contemporary Issues in Justice | 3 | PHIL 330 - Criminal Justice Ethics | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credits | 1.5 | ||
| POLS 111- American Government or, BHHS 121- Addiction Studies or,DF 201- Digital Forensics II or,BLAS 101- Introduction to Black Studies or, World Language Course | 3 | TBD - Free Elective | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| Any JUS Course or,DF 101- Introduction to Digital Forensics | 3 | TBD - Criminology and Justice Studies (CJS) Elective Credits | 3 |
| TGFE 099 - Transfer General Free Elective Credit | 1.5 | ||
| Any JUS Course | 3 | TBD - Criminology and Justice Studies (CJS) Elective Credits | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| SOC 215- Criminology | 3 | CJS 200 - Criminology | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
Total Credits Completed: |
60 |
Total Credits Awarded for TransferCredit: |
90 |