Transfer guides are created and maintained to help students and staff make appropriate course and program choices. The guides show how the requirements for the appropriate Community College of Philadelphia associate degree transfer to the bachelor's institution. It is, however, possible for program requirements at Community College of Philadelphia or the transfer institution to change without advanced notice.
Students are advised to visit with a Community College of Philadelphia academic advisor or counselor for further assistance. To schedule an appointment with an academic advisor, login to MyCCP for the Starfish Connect appointment system, call 215-751-8777 or stop by BG-12 on Main Campus. To schedule an appointment with a counselor, call 215-751-8169, email counseling@ccp.edu or stop by BG-7 on Main Campus. Academic advisors and counselors are also available at the Regional Centers.
General Information:
Semester Credits:
| College Course/Title | Credits | DU Course/Title | Credits |
|---|---|---|---|
Semester 1 |
|||
| BUSL 101 - Navigating Leadership and Business Professions | 3 | TGFE 099 - Transfer General Free Elective Credits | 4.5 |
| ENGL 101 - English Composition I | 3 | ENGL 101 - Composition and Rhetoric I | 3 |
| MATH 162 - Precalculus II | 3 | MATH 101 - Introduction to Analysis I | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| CIS 103 - Introduction to Information Technology | 3 | INFO 102 - Intro to Info Systems | 3 |
| TGFE 099 - Transfer General Free Elective Credits | 1.5 | ||
| ACCT 101 - Financial Accounting | 4 | ACCT 115 - Fin Accounting Found | 4 |
| TGFE 099 - Transfer General Free Elective Credits | 2 | ||
Semester 2 |
|||
| ECON 181 - Principles of Economics (Macroeconomics) | 3 | ECON 202 - Principles in Macroeconomics | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| MATH 171 - Calculus I | 4 | MATH 121 - Calculus I | 4 |
| TGFE 099 - Transfer General Free Elective Credits | 2 | ||
| ACCT 102 - Managerial Accounting | 3 | ACCT 116 - Managerial Accounting Foundations | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| ENGL 102 - The Research Paper | 3 | ENGL 102 - Composition and Rhetoric II | 3 |
| ENGL 103 - Composition and Rhetoric III | 3 | ||
| MNGT 121 - Introduction to Business | 3 | BUSN 111 - Foundations of Business | 4 |
| TGFE 099 - Transfer General Free | .5 | ||
| Elective Credits | |||
Semester 3 |
|||
| MNGT 141 - Principles of Management | 3 | TGFE 099 - Transfer General Free Elective Credits | 4.5 |
| ECON 182 - Principles of Economics (Microeconomics) | 3 | ECON 201 - Principles of Microeconomics | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| MKTG 131 - Principles of Marketing | 3 | MKTG 201 - Intro to Marketing Management | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| ECON 112 - Statistics I | 3 | STAT 201 - Introduction to Business Statistics | 4 |
| TGFE 099 - Transfer General Free Elective Credits | .5 | ||
| ANTH 112 - Cultural Anthropology **, orGEOG 103 - Introduction to Human Geography, orGLS 101 - Introduction to Global Studies | 3 | ANTH 101 - Cultural Diversity**, or ANTH T180 - Special Topics in ANTH, orGST 100 - Introduction to Cultural Diversity | 3 |
| THSE 099 - Transfer Humanities and Social Science Elective Credit | 1.5 | ||
Semester 4 |
|||
| MNGT 142 - Management Information Systems** or,ECON 114 - Statistics II, orFIN 151 - Risk Management Insurance | 3 | MIS 200 – Management Information Systems**, orTGFE 099 – Transfer General Free Elective Credits | 4 |
| TGFE 099 – Transfer General Free Elective Credits | .5 | ||
| CHEM 101 – Fundamentals of Chemistry I (Lab Based), orBIOL 106 – General Biology I, or PHYS 111 – General Physics I | 4 | CHEM 101 – General Chemistry I, orBIO 107 and BIO 108 – Cells, Genomics and Physiology and Lab, orPHYS 101 – Fundamentals of Physics I | 4 |
| TSCE 099 – Transfer Science Elective Credit | 2 | ||
| ENGL 115, Public Speaking | 3 | COM 230 - Techniques of Speaking | 3 |
| THSE 099 – Transfer Humanities and Social Science Elective Credit | 1.5 | ||
| HIST 121 – World History: The Distant Past**, orHIST 122 – World History: The Recent Past, orHIST 151 – History of Capitalism | 3 | HIST 161 – Themes in World Civilization I**, orHIST 163 – Themes in World Civilization II, or,HIST T180 – Special Topics in HIST | 4 |
| THSE 099 – Transfer Humanities and Social Science Elective Credit | .5 | ||
| MNGT 262, Business Law | 3 | BLAW 201 - Business Law I | 4 |
| TGFE 099 – Transfer General Free Elective Credit | .5 | ||
Total Credits Completed: |
63 |
Total Credits Awarded for TransferCredit: |
94.5 |