Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
| CCP Program | Bachelor Program |
Dual Admissions Partner |
|---|---|---|
| Liberal Arts - Honors | English - Literary Studies | Shippensburg University |
| Liberal Arts - Honors | English - Professional and Creative Writing Concentration | Shippensburg University |
| Liberal Arts - Honors | History (Choose: Am History, Asian&Middle Eastern Hist, European Hist, or Public Hist) | Shippensburg University |
| Liberal Arts - Honors | Human Communication Studies | Shippensburg University |
| Liberal Arts - Honors | Interdisciplinary Arts | Shippensburg University |
| Liberal Arts - Honors | International Studies | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Criminal Justice | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Economics (Choose from Business, Data Science, Mathematics, Political Science, Public Service, and Social Science Concentrations) | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Political Science (Choose from no concentration or International Concentration) | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Psychology | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Social Work | Shippensburg University |
| Liberal Arts - Social Behavioral Science | Sociology | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Criminal Justice | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Economics (Choose from Business, Data Science, Mathematics, Political Science, Public Service, and Social Science Concentrations) | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Political Science (Choose from no concentration or International Concentration) | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Psychology | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Social Work | Shippensburg University |
| Liberal Arts–Social/Behavioral Science | Sociology | Shippensburg University |
| Mass Media | Communication/Journalism, Electronic Media | Shippensburg University |
| Mass Media | Communication/Journalism, Print & Online Media | Shippensburg University |
| Mass Media | Communication/Journalism, Public Relations | Shippensburg University |
| Mass Media | Human Communication Studies | Shippensburg University |
| Mathematics | Applied Math Concentration | Shippensburg University |
| Mathematics | Mathematics | Shippensburg University |
| Mathematics | Mathematics - Statistics Concentration | Shippensburg University |
| Mathematics | Mathematics, Mathematics and Special Education Certification | Shippensburg University |
| Mathematics | Mathematics, Secondary Education Certification | Shippensburg University |
| Mathematics | Physics | Shippensburg University |
| Mathematics | Physics, Advanced Physics Concentration | Shippensburg University |
| Psychology | Psychology | Shippensburg University |
| Mass Media | Media Studies & Production | Temple University |
| Mass Media | Public Relations | Temple University |
| Mathematics | Applied Mathematics | Temple University |
| Architecture | Historic Preservation | Temple University |
| Mathematics | Biophysics | Temple University |
| Art and Design | Art Education-portfolio required | Temple University |
| Mathematics | Computer Science | Temple University |
| Art and Design | Art studio majors are selective - portfolio required | Temple University |
| Mathematics | Computer Science and Physics | Temple University |
| Art and Design | Art Therapy | Temple University |
| Mathematics | Mathematical Economics | Temple University |
| Biological Sciences | Health Professions | Temple University |
| Mathematics | Mathematics | Temple University |
| Biology | Anthropology-Human Biology | Temple University |
| Mathematics | Mathematics and Computer Science | Temple University |
| Biology | Biochemistry | Temple University |
| Mathematics | Mathematics and Computer Science with Teaching Major | Temple University |
| Biology | Biology | Temple University |
| Mathematics | Mathematics and Physics | Temple University |
| Biology | Biology with Teaching | Temple University |
| Mathematics | Mathematics and Technology with Teaching Major | Temple University |
| Biology | Biophysics | Temple University |
| Mathematics | Mathematics with Teaching Major | Temple University |
| Biology | Ecology, Evolution and Biodiversity | Temple University |
| Mathematics | Physics | Temple University |
| Biology | Environmental Science | Temple University |
| Mathematics | Physics with Teaching | Temple University |
| Biology | General Science w/teaching | Temple University |
| Mathematics | Secondary Educ - Cert Areas: Languages, English, Mathematics, Social Studies | Temple University |
| Biology | Health Professions | Temple University |
| Music - Performance | Music Education-audition required | Temple University |
| Biology | Natural Science | Temple University |
| Music - Performance | Music majors are selective-audition required | Temple University |
| Biology | Neuroscience | Temple University |
| Psychology | Psychology | Temple University |
| Biology | Neuroscience: Cellular and Molecular | Temple University |
| Psychology | Speech, Language, Hearing Science | Temple University |
| Biology | Pharmaceutical Science | Temple University |
| Public Health | Public Health | Temple University |
| Black Studies | Africology and African American Studies | Temple University |
| Theater | Theater | Temple University |
| Black Studies | American Studies | Temple University |
| Tourism and Hospitality Management | Tourism and Hospitality Management | Temple University |
| Black Studies | Anthropology | Temple University |
| Black Studies | Art History | Temple University |


















