Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
| CCP Program |
Bachelor Program |
Dual Admissions Partner |
|---|---|---|
| Business - General | Management | Eastern University |
| Business - General | Management | Lincoln University |
| Business - Accelerated | Management & Leadership | La Salle University |
| Business - General | Management & Leadership | La Salle University |
| Business - Accelerated | Management (University City) | Lincoln University |
| Business - General | Management (University City) | Lincoln University |
| Business - Accelerated | Management Information Systems | Temple University |
| Business - General | Management Information Systems | Temple University |
| Business - Accelerated | Management/Marketing | Holy Family University |
| Business - General | Management/Marketing | Holy Family University |
| Business - General | Marketing | La Salle University |
| Communication and Media Studies | Marketing | Wilmington University |
| Business - Accelerated | Marketing | Chestnut Hill College |
| Fashion Merchandising and Marketing | Marketing | Wilmington University |
| Business - General | Marketing | Chestnut Hill College |
| Business - Accelerated | Marketing | Eastern University |
| Business - Accelerated | Marketing | Drexel University |
| Interior Design | Marketing | Wilmington University |
| Business - Accelerated | Marketing | La Salle University |
| Business - General | Marketing | Drexel University |
| Business - General | Marketing | Eastern University |
| Business - Accelerated | Marketing (day, online) | Temple University |
| Business - General | Marketing (day, online) | Temple University |
| Communication and Media Studies | Marketing (Online) | Wilmington University |
| Fashion Merchandising and Marketing | Marketing (Online) | Wilmington University |
| Interior Design | Marketing (Online) | Wilmington University |
| Business Leadership | Marketing - Online | Alvernia University |
| Business-Accelerated | Marketing - Online | Alvernia University |
| Business-General | Marketing - Online | Alvernia University |
| Accounting | Marketing - Online | Alvernia University |
| Business - General | Marketing Management | Immaculata University |
| Business - Accelerated | Marketing Management | Immaculata University |
| Business - General | Marketing Management (Accelerated-Eve) | Immaculata University |
| Business - Accelerated | Marketing Management (Accelerated-Eve) | Immaculata University |
| Mass Media | Mass Communication | Lincoln University |
| Liberal Arts | Mass Communication | Lincoln University |
| Communication and Media Studies | Mass Communications | Lincoln University |
| Education - Middle and Secondary Level | Math/Secondary Education | Arcadia University |
| Computer Science | Mathematical and Computer Sciences | Chestnut Hill College |
| Mathematics | Mathematical and Computer Sciences | Chestnut Hill College |
| Liberal Arts | Mathematical and Computer Sciences | Chestnut Hill College |
| Computer Information Systems - Information Technology | Mathematical and Computer Sciences | Chestnut Hill College |
| Mathematics | Mathematical Economics | Temple University |
| Mathematics | Mathematics | Holy Family University |
| Mathematics | Mathematics | Temple University |
| Mathematics | Mathematics | Shippensburg University |
| Mathematics | Mathematics | Kutztown University |
| Mathematics | Mathematics | Arcadia University |
| Mathematics | Mathematics | Lincoln University |
| Mathematics | Mathematics | Chestnut Hill College |
| Mathematics | Mathematics | Drexel University |
| Mathematics | Mathematics | Rutgers University - Camden |
| Education - Middle and Secondary Level | Mathematics | Temple University |
| Mathematics | Mathematics | Eastern University |
| Mathematics | Mathematics | La Salle University |
| Mathematics | Mathematics - Statistics Concentration | Shippensburg University |
| Mathematics | Mathematics and Computer Science | Temple University |
| Computer Science | Mathematics and Computer Science | Temple University |
| Education - Middle and Secondary Level | Mathematics and Computer Science | Temple University |
| Mathematics | Mathematics and Computer Science with Teaching Major | Temple University |
| Computer Science | Mathematics and Computer Science with Teaching Major | Temple University |
| Mathematics | Mathematics and Physics | Temple University |
| Mathematics | Mathematics and Technology with Teaching Major | Temple University |
| Mathematics | Mathematics with Teaching Major | Temple University |
| Mathematics | Mathematics, Mathematics and Special Education Certification | Shippensburg University |
| Mathematics | Mathematics, Secondary Education Certification | Shippensburg University |
| Engineering Science | Mechanical Engineering | Temple University |
| Engineering Science | Mechanical Engineering | Shippensburg University |
| Engineering Science | Mechanical Engineering | Drexel University |
| Communication and Media Studies | Media & Communication | Arcadia University |
| Liberal Arts | Media & Communication | Arcadia University |
| Mass Media | Media & Communication | Arcadia University |
| Liberal Arts - Honors | Media & Communication | Arcadia University |
| Mass Media | Media and Communication | Chestnut Hill College |
| Communication and Media Studies | Media and Communication | Chestnut Hill College |


















